3 x monthly competitions final results 2013/14
2013/14 Competition Results > 3 x monthly competitions final results 2013/14
25/09/2014 - 14:49
The final totals for the top scorers in the three x monthly competitions are as follows:
PDI
7 Oct | 7 Oct | 25 Nov | 25 Nov | 3 Feb | 3 Feb | Final total | |
Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | ||
Ann Chown | 20 | 19 | 16 | 19 | 19 | 20 | 113 |
Janice Payne | 17 | 18 | 18 | 19 | 19 | 17 | 108 |
John Shipp | 16 | 17 | 16 | 18 | 19 | 20 | 106 |
Peter Greene | 20 | 17 | 14 | 19 | 18 | 17 | 105 |
Lindsay Shipp | 18 | 15 | 17 | 16 | 18 | 17 | 101 |
Heather Page | 16 | 16 | 15 | 17 | 19 | 18 | 101 |
PRINTS - Grade 2
7 Oct | 7 Oct | 25 Nov | 25 Nov | 3 Feb | 3 Feb | Running total | |
Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | ||
Robin Russell | 17 | 17 | 19 | 19 | 19 | 18 | 109 |
Ernie Lawrence | 19 | 17 | 17 | 18 | 19 | 17 | 107 |
Pam Russell | 20 | 17 | 16 | 15 | 17 | 18 | 103 |
Joan Clark | 16 | 15 | 14 | 17 | 16 | 16 | 94 |
PRINTS - Grade 1
7 Oct | 7 Oct | 25 Nov | 25 Nov | 3 Feb | 3 Feb | Running total | |
Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | ||
Ann Chown | 19 | 18 | 19 | 17 | 20 | 20 | 113 |
Terence Page | 20 | 15 | 18 | 20 | 18 | 20 | 111 |
Janice Payne | 15 | 20 | 18 | 16 | 17 | 19 | 105 |
Kathy Kiley | 19 | 17 | 17 | 16 | 16 | 18 | 103 |
Richard Worden | 16 | 16 | 15 | 18 | 16 | 19 | 100 |